Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Ferris, Michael | 45.00 | 10.00 | 55.00 |
MacNeil, Owen | 45.00 | 10.00 | 55.00 |
Trites, Tom | 45.00 | 10.00 | 55.00 |
Cassidy, Joel | 35.00 | 10.00 | 45.00 |
McCaustlin, John | 22.50 | 10.00 | 32.50 |
Middlemiss, Robert | 22.50 | 10.00 | 32.50 |
Sloan, Bill | 22.50 | 10.00 | 32.50 |
Wade, Randy | 22.50 | 10.00 | 32.50 |
Brown, Michael | 8.33 | 10.00 | 18.33 |
Dunfield, Mac | 8.33 | 10.00 | 18.33 |
MacIntyre, John | 8.33 | 10.00 | 18.33 |
Church, Darren | 2.50 | 10.00 | 12.50 |
Hicks, Bruce | 2.50 | 10.00 | 12.50 |
Anderson, Calvin | 10.00 | 10.00 | |
Arseneault, Pierre | 10.00 | 10.00 | |
Aust, Bill | 10.00 | 10.00 | |
Bent, Derek | 10.00 | 10.00 | |
Cassidy, Bob | 10.00 | 10.00 | |
Clarke, Steve | 10.00 | 10.00 | |
Comeau, Ken | 10.00 | 10.00 | |
Ellsworth, Barry | 10.00 | 10.00 | |
Enright, Lance | 10.00 | 10.00 | |
Flynn, Gerard | 10.00 | 10.00 | |
Girvan, Myron | 10.00 | 10.00 | |
Gray, Graham | 10.00 | 10.00 | |
Henderson, Brian | 10.00 | 10.00 | |
Jacobs, Jack | 10.00 | 10.00 | |
Knighton, Robert | 10.00 | 10.00 | |
Lavoie, Paul | 10.00 | 10.00 | |
Lawlor, Greg | 10.00 | 10.00 | |
Mann, Ian | 10.00 | 10.00 | |
McMackin, Ken | 10.00 | 10.00 | |
McWilliam, John | 10.00 | 10.00 | |
Nelson, David | 10.00 | 10.00 | |
Ostroski, Brian | 10.00 | 10.00 | |
Parker, Tom | 10.00 | 10.00 | |
Shannon, Frank | 10.00 | 10.00 | |
Sullivan, Paul | 10.00 | 10.00 | |
Tower, Larry | 10.00 | 10.00 | |
Woodford, Paddy | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Tue, September 5 :: Points |
T2 | Tue, September 5 :: Participation |